Charts Schnellsuche
- Ethanol - Chicago
- Futterweizen - London
- Jungschwein - Chicago
- Mahlweizen - Chicago
- Mahlweizen - Paris
- Mais - Chicago
- Mais - Paris
- Palmöl roh - Malaysia
- Premiumweizen - Minneapolis
- Qualitätsweizen - Chicago
- Raps - Paris
- Raps - Winnipeg
- Rohöl Brent - London
- Rohzucker - New York
- Sojabohnen - Chicago
- Sojaöl - Chicago
- Sojaschrot - Chicago
- Verarbeitungskartoffel - Leipzig
- Weißzucker - London
- Premiumweizen - Wien
- Qualitätsweizen - Wien
- Mahlweizen - Wien
- Mahlroggen - Wien
- Futtergerste - Wien
- Industriemais - Wien
- Futtermais - Wien
- Raps - Wien
- Sojaschrot 44 gentechnisch verändert - Wien
- Sojaschrot 49% gentechnisch verändert - Wien
- Weizenkleie - Wien
- Roggenkleie - Wien
- Sojaschrot 44% - Wien
- Sojaschrot 49% - Wien
- Sonnenblumensaat 44% - Wien
Produktenbörse Wien I Kassamarkt I Sojaschrot 49% I Weltmarkt I EUR/t
Datenquelle: boersewien.at
Mittelwert
obere Notierung
untere Notierung
14.02.2024 | 545,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 550,00 |
untere Notierung | 540,00 |
17.01.2024 | 555,00 |
[+]/[-] Diff. | -66,50 |
obere Notierung | 560,00 |
untere Notierung | 550,00 |
29.11.2023 | 621,50 |
[+]/[-] Diff. | +57,50 |
obere Notierung | 630,00 |
untere Notierung | 613,00 |
18.10.2023 | 564,00 |
[+]/[-] Diff. | +14,00 |
obere Notierung | 569,00 |
untere Notierung | 559,00 |
06.09.2023 | 550,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 555,00 |
untere Notierung | 545,00 |
23.08.2023 | 550,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 555,00 |
untere Notierung | 545,00 |
02.08.2023 | 545,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 550,00 |
untere Notierung | 540,00 |
12.07.2023 | 535,00 |
[+]/[-] Diff. | +7,00 |
obere Notierung | 540,00 |
untere Notierung | 530,00 |
05.07.2023 | 528,00 |
[+]/[-] Diff. | +13,00 |
obere Notierung | 533,00 |
untere Notierung | 523,00 |
07.06.2023 | 515,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 520,00 |
untere Notierung | 510,00 |
31.05.2023 | 515,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 520,00 |
untere Notierung | 510,00 |
24.05.2023 | 520,00 |
[+]/[-] Diff. | -15,00 |
obere Notierung | 525,00 |
untere Notierung | 515,00 |
10.05.2023 | 535,00 |
[+]/[-] Diff. | -9,00 |
obere Notierung | 540,00 |
untere Notierung | 530,00 |
26.04.2023 | 544,00 |
[+]/[-] Diff. | -61,00 |
obere Notierung | 549,00 |
untere Notierung | 539,00 |
29.03.2023 | 605,00 |
[+]/[-] Diff. | -36,00 |
obere Notierung | 610,00 |
untere Notierung | 600,00 |
08.03.2023 | 641,00 |
[+]/[-] Diff. | -2,00 |
obere Notierung | 646,00 |
untere Notierung | 636,00 |
01.03.2023 | 643,00 |
[+]/[-] Diff. | -12,00 |
obere Notierung | 648,00 |
untere Notierung | 638,00 |
22.02.2023 | 655,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 660,00 |
untere Notierung | 650,00 |
15.02.2023 | 645,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 650,00 |
untere Notierung | 640,00 |
08.02.2023 | 645,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 650,00 |
untere Notierung | 640,00 |
01.02.2023 | 645,00 |
[+]/[-] Diff. | +25,00 |
obere Notierung | 650,00 |
untere Notierung | 640,00 |
25.01.2023 | 620,00 |
[+]/[-] Diff. | -25,00 |
obere Notierung | 625,00 |
untere Notierung | 615,00 |
18.01.2023 | 645,00 |
[+]/[-] Diff. | +37,00 |
obere Notierung | 650,00 |
untere Notierung | 640,00 |
23.11.2022 | 608,00 |
[+]/[-] Diff. | +9,00 |
obere Notierung | 613,00 |
untere Notierung | 603,00 |
16.11.2022 | 599,00 |
[+]/[-] Diff. | -64,00 |
obere Notierung | 604,00 |
untere Notierung | 594,00 |
09.11.2022 | 663,00 |
[+]/[-] Diff. | -3,00 |
obere Notierung | 668,00 |
untere Notierung | 658,00 |
02.11.2022 | 666,00 |
[+]/[-] Diff. | +23,00 |
obere Notierung | 671,00 |
untere Notierung | 661,00 |
19.10.2022 | 643,00 |
[+]/[-] Diff. | +8,00 |
obere Notierung | 648,00 |
untere Notierung | 638,00 |
12.10.2022 | 635,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 640,00 |
untere Notierung | 630,00 |
28.09.2022 | 645,00 |
[+]/[-] Diff. | -3,00 |
obere Notierung | 650,00 |
untere Notierung | 640,00 |
21.09.2022 | 648,00 |
[+]/[-] Diff. | +8,00 |
obere Notierung | 653,00 |
untere Notierung | 643,00 |
31.08.2022 | 640,00 |
[+]/[-] Diff. | +9,00 |
obere Notierung | 645,00 |
untere Notierung | 635,00 |
03.08.2022 | 631,00 |
[+]/[-] Diff. | +3,00 |
obere Notierung | 636,00 |
untere Notierung | 626,00 |
27.07.2022 | 628,00 |
[+]/[-] Diff. | +27,00 |
obere Notierung | 633,00 |
untere Notierung | 623,00 |
20.07.2022 | 601,00 |
[+]/[-] Diff. | -13,00 |
obere Notierung | 606,00 |
untere Notierung | 596,00 |
13.07.2022 | 614,00 |
[+]/[-] Diff. | +29,00 |
obere Notierung | 619,00 |
untere Notierung | 609,00 |
06.07.2022 | 585,00 |
[+]/[-] Diff. | +2,00 |
obere Notierung | 590,00 |
untere Notierung | 580,00 |
29.06.2022 | 583,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 588,00 |
untere Notierung | 578,00 |
22.06.2022 | 573,00 |
[+]/[-] Diff. | +21,00 |
obere Notierung | 578,00 |
untere Notierung | 568,00 |
15.06.2022 | 552,00 |
[+]/[-] Diff. | -1,00 |
obere Notierung | 557,00 |
untere Notierung | 547,00 |
08.06.2022 | 553,00 |
[+]/[-] Diff. | +6,00 |
obere Notierung | 558,00 |
untere Notierung | 548,00 |
01.06.2022 | 547,00 |
[+]/[-] Diff. | -11,00 |
obere Notierung | 552,00 |
untere Notierung | 542,00 |
25.05.2022 | 558,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 563,00 |
untere Notierung | 553,00 |
18.05.2022 | 548,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 553,00 |
untere Notierung | 543,00 |
11.05.2022 | 548,00 |
[+]/[-] Diff. | -14,00 |
obere Notierung | 553,00 |
untere Notierung | 543,00 |
04.05.2022 | 562,00 |
[+]/[-] Diff. | -7,00 |
obere Notierung | 567,00 |
untere Notierung | 557,00 |
27.04.2022 | 569,00 |
[+]/[-] Diff. | -29,00 |
obere Notierung | 574,00 |
untere Notierung | 564,00 |
20.04.2022 | 598,00 |
[+]/[-] Diff. | -3,00 |
obere Notierung | 603,00 |
untere Notierung | 593,00 |
06.04.2022 | 601,00 |
[+]/[-] Diff. | -21,00 |
obere Notierung | 606,00 |
untere Notierung | 596,00 |
30.03.2022 | 622,00 |
[+]/[-] Diff. | -28,00 |
obere Notierung | 627,00 |
untere Notierung | 617,00 |
23.03.2022 | 650,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 655,00 |
untere Notierung | 645,00 |
16.03.2022 | 645,00 |
[+]/[-] Diff. | +20,00 |
obere Notierung | 650,00 |
untere Notierung | 640,00 |
09.03.2022 | 625,00 |
[+]/[-] Diff. | +65,00 |
obere Notierung | 630,00 |
untere Notierung | 620,00 |
02.03.2022 | 560,00 |
[+]/[-] Diff. | +16,00 |
obere Notierung | 565,00 |
untere Notierung | 555,00 |
23.02.2022 | 544,00 |
[+]/[-] Diff. | +2,00 |
obere Notierung | 549,00 |
untere Notierung | 539,00 |
16.02.2022 | 542,00 |
[+]/[-] Diff. | -1,00 |
obere Notierung | 547,00 |
untere Notierung | 537,00 |
09.02.2022 | 543,00 |
[+]/[-] Diff. | +13,00 |
obere Notierung | 548,00 |
untere Notierung | 538,00 |
02.02.2022 | 530,00 |
[+]/[-] Diff. | +20,00 |
obere Notierung | 535,00 |
untere Notierung | 525,00 |
26.01.2022 | 510,00 |
[+]/[-] Diff. | -11,00 |
obere Notierung | 515,00 |
untere Notierung | 505,00 |
19.01.2022 | 521,00 |
[+]/[-] Diff. | +2,00 |
obere Notierung | 526,00 |
untere Notierung | 516,00 |
22.12.2021 | 519,00 |
[+]/[-] Diff. | +39,00 |
obere Notierung | 524,00 |
untere Notierung | 514,00 |
15.12.2021 | 480,00 |
[+]/[-] Diff. | +27,00 |
obere Notierung | 485,00 |
untere Notierung | 475,00 |
17.11.2021 | 453,00 |
[+]/[-] Diff. | +34,00 |
obere Notierung | 458,00 |
untere Notierung | 448,00 |
10.11.2021 | 419,00 |
[+]/[-] Diff. | -25,00 |
obere Notierung | 424,00 |
untere Notierung | 414,00 |
03.11.2021 | 444,00 |
[+]/[-] Diff. | -4,00 |
obere Notierung | 449,00 |
untere Notierung | 439,00 |
27.10.2021 | 448,00 |
[+]/[-] Diff. | +20,00 |
obere Notierung | 453,00 |
untere Notierung | 443,00 |
20.10.2021 | 428,00 |
[+]/[-] Diff. | -19,00 |
obere Notierung | 433,00 |
untere Notierung | 423,00 |
13.10.2021 | 447,00 |
[+]/[-] Diff. | +28,50 |
obere Notierung | 452,00 |
untere Notierung | 442,00 |
06.10.2021 | 418,50 |
[+]/[-] Diff. | -8,00 |
obere Notierung | 421,00 |
untere Notierung | 416,00 |
29.09.2021 | 426,50 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 429,00 |
untere Notierung | 424,00 |
22.09.2021 | 426,50 |
[+]/[-] Diff. | +2,50 |
obere Notierung | 429,00 |
untere Notierung | 424,00 |
15.09.2021 | 424,00 |
[+]/[-] Diff. | +4,50 |
obere Notierung | 429,00 |
untere Notierung | 419,00 |
08.09.2021 | 419,50 |
[+]/[-] Diff. | -5,50 |
obere Notierung | 430,00 |
untere Notierung | 409,00 |
01.09.2021 | 425,00 |
[+]/[-] Diff. | +4,00 |
obere Notierung | 430,00 |
untere Notierung | 420,00 |
25.08.2021 | 421,00 |
[+]/[-] Diff. | +8,00 |
obere Notierung | 426,00 |
untere Notierung | 416,00 |
04.08.2021 | 413,00 |
[+]/[-] Diff. | +2,00 |
obere Notierung | 420,00 |
untere Notierung | 406,00 |
28.07.2021 | 411,00 |
[+]/[-] Diff. | -15,50 |
obere Notierung | 416,00 |
untere Notierung | 406,00 |
21.07.2021 | 426,50 |
[+]/[-] Diff. | -0,50 |
obere Notierung | 429,00 |
untere Notierung | 424,00 |
14.07.2021 | 427,00 |
[+]/[-] Diff. | -13,00 |
obere Notierung | 445,00 |
untere Notierung | 409,00 |
07.07.2021 | 440,00 |
[+]/[-] Diff. | +25,50 |
obere Notierung | 445,00 |
untere Notierung | 435,00 |
30.06.2021 | 414,50 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 430,00 |
untere Notierung | 399,00 |
16.06.2021 | 414,50 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 425,00 |
untere Notierung | 404,00 |
09.06.2021 | 419,50 |
[+]/[-] Diff. | +2,50 |
obere Notierung | 430,00 |
untere Notierung | 409,00 |
02.06.2021 | 417,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 430,00 |
untere Notierung | 404,00 |
26.05.2021 | 417,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 430,00 |
untere Notierung | 404,00 |
19.05.2021 | 427,00 |
[+]/[-] Diff. | -16,00 |
obere Notierung | 440,00 |
untere Notierung | 414,00 |
12.05.2021 | 443,00 |
[+]/[-] Diff. | +11,00 |
obere Notierung | 450,00 |
untere Notierung | 436,00 |
05.05.2021 | 432,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 445,00 |
untere Notierung | 419,00 |
28.04.2021 | 437,00 |
[+]/[-] Diff. | +7,50 |
obere Notierung | 450,00 |
untere Notierung | 424,00 |
21.04.2021 | 429,50 |
[+]/[-] Diff. | +7,00 |
obere Notierung | 440,00 |
untere Notierung | 419,00 |
14.04.2021 | 422,50 |
[+]/[-] Diff. | -30,00 |
obere Notierung | 435,00 |
untere Notierung | 410,00 |
24.03.2021 | 452,50 |
[+]/[-] Diff. | -49,50 |
obere Notierung | 460,00 |
untere Notierung | 445,00 |
03.02.2021 | 502,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 509,00 |
untere Notierung | 495,00 |
27.01.2021 | 507,00 |
[+]/[-] Diff. | +42,00 |
obere Notierung | 514,00 |
untere Notierung | 500,00 |
23.12.2020 | 465,00 |
[+]/[-] Diff. | +15,00 |
obere Notierung | 470,00 |
untere Notierung | 460,00 |
16.12.2020 | 450,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 455,00 |
untere Notierung | 445,00 |
09.12.2020 | 455,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 460,00 |
untere Notierung | 450,00 |
02.12.2020 | 460,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 465,00 |
untere Notierung | 455,00 |
25.11.2020 | 465,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 470,00 |
untere Notierung | 460,00 |
18.11.2020 | 465,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 470,00 |
untere Notierung | 460,00 |
11.11.2020 | 470,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 475,00 |
untere Notierung | 465,00 |
04.11.2020 | 460,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 465,00 |
untere Notierung | 455,00 |
28.10.2020 | 460,00 |
[+]/[-] Diff. | +15,00 |
obere Notierung | 465,00 |
untere Notierung | 455,00 |
21.10.2020 | 445,00 |
[+]/[-] Diff. | +20,00 |
obere Notierung | 450,00 |
untere Notierung | 440,00 |
14.10.2020 | 425,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 430,00 |
untere Notierung | 420,00 |
07.10.2020 | 415,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 420,00 |
untere Notierung | 410,00 |
30.09.2020 | 405,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 410,00 |
untere Notierung | 400,00 |
23.09.2020 | 400,00 |
[+]/[-] Diff. | +20,00 |
obere Notierung | 405,00 |
untere Notierung | 395,00 |
16.09.2020 | 380,00 |
[+]/[-] Diff. | +10,00 |
obere Notierung | 385,00 |
untere Notierung | 375,00 |
09.09.2020 | 370,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
02.09.2020 | 365,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
26.08.2020 | 365,00 |
[+]/[-] Diff. | +21,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
19.08.2020 | 344,00 |
[+]/[-] Diff. | -11,00 |
obere Notierung | 344,00 |
untere Notierung | 344,00 |
05.08.2020 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
29.07.2020 | 355,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
22.07.2020 | 350,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
15.07.2020 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
08.07.2020 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
01.07.2020 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
24.06.2020 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
17.06.2020 | 355,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
10.06.2020 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
03.06.2020 | 360,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
27.05.2020 | 370,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
20.05.2020 | 365,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
13.05.2020 | 375,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 380,00 |
untere Notierung | 370,00 |
06.05.2020 | 375,00 |
[+]/[-] Diff. | -15,00 |
obere Notierung | 380,00 |
untere Notierung | 370,00 |
29.04.2020 | 390,00 |
[+]/[-] Diff. | -15,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
22.04.2020 | 405,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 410,00 |
untere Notierung | 400,00 |
15.04.2020 | 410,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 415,00 |
untere Notierung | 405,00 |
08.04.2020 | 420,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 425,00 |
untere Notierung | 415,00 |
01.04.2020 | 430,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 435,00 |
untere Notierung | 425,00 |
25.03.2020 | 440,00 |
[+]/[-] Diff. | +60,00 |
obere Notierung | 445,00 |
untere Notierung | 435,00 |
11.03.2020 | 380,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 385,00 |
untere Notierung | 375,00 |
04.03.2020 | 375,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 380,00 |
untere Notierung | 370,00 |
26.02.2020 | 370,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
19.02.2020 | 370,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
12.02.2020 | 370,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
05.02.2020 | 365,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
29.01.2020 | 370,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
22.01.2020 | 365,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
15.01.2020 | 365,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
08.01.2020 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
18.12.2019 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
11.12.2019 | 360,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
04.12.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
27.11.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
20.11.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
13.11.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
06.11.2019 | 355,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
30.10.2019 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
23.10.2019 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
16.10.2019 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
09.10.2019 | 360,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
02.10.2019 | 360,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
25.09.2019 | 355,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
18.09.2019 | 350,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
11.09.2019 | 350,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
04.09.2019 | 355,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
28.08.2019 | 350,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
21.08.2019 | 350,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
14.08.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
07.08.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
31.07.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
24.07.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
17.07.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
10.07.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
03.07.2019 | 355,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
26.06.2019 | 360,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
19.06.2019 | 365,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
12.06.2019 | 360,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
05.06.2019 | 370,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
29.05.2019 | 375,00 |
[+]/[-] Diff. | +30,00 |
obere Notierung | 380,00 |
untere Notierung | 370,00 |
22.05.2019 | 345,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 350,00 |
untere Notierung | 340,00 |
15.05.2019 | 345,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 350,00 |
untere Notierung | 340,00 |
08.05.2019 | 340,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 345,00 |
untere Notierung | 335,00 |
24.04.2019 | 350,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
17.04.2019 | 350,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
10.04.2019 | 350,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 355,00 |
untere Notierung | 345,00 |
03.04.2019 | 355,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
27.03.2019 | 355,00 |
[+]/[-] Diff. | +2,50 |
obere Notierung | 360,00 |
untere Notierung | 350,00 |
20.03.2019 | 352,50 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 355,00 |
untere Notierung | 350,00 |
13.03.2019 | 347,50 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 350,00 |
untere Notierung | 345,00 |
06.03.2019 | 352,50 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 355,00 |
untere Notierung | 350,00 |
27.02.2019 | 352,50 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 355,00 |
untere Notierung | 350,00 |
20.02.2019 | 352,50 |
[+]/[-] Diff. | -7,50 |
obere Notierung | 355,00 |
untere Notierung | 350,00 |
13.02.2019 | 360,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
06.02.2019 | 365,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
30.01.2019 | 360,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 365,00 |
untere Notierung | 355,00 |
23.01.2019 | 365,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 370,00 |
untere Notierung | 360,00 |
16.01.2019 | 370,00 |
[+]/[-] Diff. | -10,00 |
obere Notierung | 375,00 |
untere Notierung | 365,00 |
09.01.2019 | 380,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 385,00 |
untere Notierung | 375,00 |
19.12.2018 | 380,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 385,00 |
untere Notierung | 375,00 |
12.12.2018 | 385,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 390,00 |
untere Notierung | 380,00 |
05.12.2018 | 390,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
28.11.2018 | 395,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
21.11.2018 | 395,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
14.11.2018 | 395,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
07.11.2018 | 395,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
31.10.2018 | 390,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
24.10.2018 | 390,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
17.10.2018 | 395,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
10.10.2018 | 395,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
03.10.2018 | 390,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
26.09.2018 | 390,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
19.09.2018 | 390,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
12.09.2018 | 390,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
05.09.2018 | 390,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
29.08.2018 | 390,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
22.08.2018 | 395,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 400,00 |
untere Notierung | 390,00 |
08.08.2018 | 390,00 |
[+]/[-] Diff. | -15,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
01.08.2018 | 405,00 |
[+]/[-] Diff. | +20,00 |
obere Notierung | 410,00 |
untere Notierung | 400,00 |
25.07.2018 | 385,00 |
[+]/[-] Diff. | -5,00 |
obere Notierung | 390,00 |
untere Notierung | 380,00 |
18.07.2018 | 390,00 |
[+]/[-] Diff. | +5,00 |
obere Notierung | 395,00 |
untere Notierung | 385,00 |
11.07.2018 | 385,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 390,00 |
untere Notierung | 380,00 |
04.07.2018 | 385,00 |
[+]/[-] Diff. | 0,00 |
obere Notierung | 390,00 |
untere Notierung | 380,00 |
27.06.2018 | 385,00 |
[+]/[-] Diff. | -10,00 |
